Percentile Test Results
| A higher percentile means that you thought that statement described you more accurately than other people who have taken this test. A lower percentile means that you thought that statement described you less accurately than other people who have taken this test. 50% would put you right in the middle. |
statement | %male | %female |
| I accept little from others. | 94% | 96% |
| I like to observe more than interact. | 90% | 91% |
| I am often late to work. | 88% | 88% |
| I think aging may be a curable disease. | 87% | 92% |
| I am physically out of shape. | 85% | 82% |
| I am extremely emotionally moody. | 84% | 76% |
| While I can be hostile sometimes, I have a lot of fears. | 83% | 76% |
| I am a bit of a snob when it comes to my artistic tastes. | 82% | 81% |
| I am more attentive than physical or cerebral. | 82% | 79% |
| I act without planning. | 80% | 82% |
| I am able to describe my feelings easily. | 79% | 74% |
| I act with hesitation. | 79% | 79% |
| I desire more attention. | 74% | 71% |
| I am often rushed. | 72% | 68% |
| I am rarely aware of the texture of things that I hold. | 71% | 79% |
| I have a lot of energy. | 71% | 69% |
| I feel I am very defective. | 71% | 67% |
| I act or feel in a way that does not fit me. | 70% | 68% |
| I sometimes get very angry. | 68% | 64% |
| I like to listen to strangers talking. | 66% | 61% |
| I am passionate about anything I'm involved in. | 63% | 60% |
| I want others to understand me. | 62% | 53% |
| I think emotions can pollute objectivity. | 61% | 70% |
| My close relationships are the most important thing in life. | 55% | 42% |
| I daydream about people to maintain a sense of closeness. | 51% | 42% |
| I am often mistaken for being younger than my age. | 51% | 48% |
| I obsess over things that interest me. | 50% | 55% |
| I think it is possible that existence is meaningless. | 50% | 58% |
| My desire for acclaim motivates me. | 48% | 50% |
| I am a social chameleon. | 47% | 49% |
| I don't want to be too successful, because then I won't know if people really love me. | 45% | 46% |
| I observe events from a detached perspective. Attachment hurts objectivity. | 44% | 57% |
| My head is usually in the clouds. | 43% | 44% |
| I am not interested in speculating about things. | 38% | 35% |
| I am talented at presentation. | 37% | 41% |
| I would sacrifice my life for a good enough cause. | 36% | 41% |
| Good impressions are important to me, so I am very attentive of how I carry myself to others. | 29% | 24% |
| I am careful to avoid making mistakes. | 29% | 33% |
| I am usually happy. | 28% | 23% |
| I never show my anger. | 27% | 36% |
| I don't like people looking at me. | 25% | 18% |
| I am very different. | 25% | 29% |
| I am socially awkward. | 24% | 29% |
| I try hard to control my physical appetitites. | 22% | 20% |
| I am less capable than most people. | 19% | 15% |
| I am not easily made to feel jealous. | 19% | 26% |
| I am hard to get to know. | 16% | 20% |
| I would rather be amusing than impressive. | 16% | 15% |
| I avoid making non-constructive criticisms. | 16% | 12% |
| I am able to control my cravings. | 15% | 23% |
No comments:
Post a Comment