Manglik matching is a compatibility tool based on Vedic Astrology which can be used to choose your partner before marriage. This test is based on the level of Mars dosha in a person's natal chart.
Hello emily, date of birth entered by you is October 15, 1986, and your partner stuart is October 8, 1983, based on which your Manglik Matching reading result is as below.
Your Personal Details | ||
| Date of Birth | Time of Birth | Time Zone |
| October 15, 1986 | 1 Hour 3 Minute | Eastern Daylight Time,EDT,4.0 |
| Longitude | Latitude | |
| 81 Degree 23 Minute West | 40 Degree 48 Minute North | |
| Vedic Details | ||
| Ayanamsa | Lagna / Asc | Nakshatra |
| 23° 40' 23'' | Kataka | Poorva Bhadrapada |
| Rashi / Moon Sign | Pada | Lord |
| Kumbha | 3 | Jupiter |
| Planetary Positions | ||
| Sun / Surya | Moon / Chandra | Mercury / Budha |
| 28 Vir 04 | 26 Aqu 56 | 21 Lib 32 |
| Venus / Shukra | Mars / Mangala | Jupiter / Guru |
| 26 Lib 53 | 09 Cap 58 | 20 Aqu 34 |
| Saturn / Shani | North Node / Rahu | South Node / Ketu |
| 13 Sco 06 | 26 Pis 01 | 26 Vir 01 |
| 12 Rahu | 1 | 2 | 3 |
| 11 Chandra Guru | 4 Asc | ||
| 10 Mangala | 5 | ||
| 9 | 8 Shani | 7 Budha Shukra | 6 Surya Ketu |
| Manglik Interpretation |
| Ascendant (Lagna) |
| Position of Mars from Lagna is 4 |
| Percentage of Mangala dosha is 0% |
| The person is Non Manglik |
| Moon Sign (Rashi) |
| Position of Mars from Chandra is 12 |
| Percentage of Mangala dosha is 25% |
| The person is Manglik |
| P.S. Please consult an astrologer for further detailed consultations for solving of Mangal Dosha. |
Your Partner's Personal Details | ||
| Date of Birth | Time of Birth | Time Zone |
| October 8, 1983 | 9 Hour 34 Minute | Eastern Daylight Time,EDT,4.0 |
| Longitude | Latitude | |
| 81 Degree 00 Minute West | 40 Degree 55 Minute North | |
| Vedic Details | ||
| Ayanamsa | Lagna / Asc | Nakshatra |
| 23° 37' 51'' | Thula | Swati |
| Rashi / Moon Sign | Pada | Lord |
| Thula | 4 | Rahu |
| Planetary Positions | ||
| Sun / Surya | Moon / Chandra | Mercury / Budha |
| 21 Vir 18 | 18 Lib 56 | 05 Vir 56 |
| Venus / Shukra | Mars / Mangala | Jupiter / Guru |
| 08 Leo 22 | 11 Leo 54 | 14 Sco 30 |
| Saturn / Shani | North Node / Rahu | South Node / Ketu |
| 11 Lib 09 | 24 Tau 27 | 24 Sco 27 |
| 12 | 1 | 2 Rahu | 3 |
| 11 | 4 | ||
| 10 | 5 Shukra Mangala | ||
| 9 | 8 Guru Ketu | 7 Asc Chandra Shani | 6 Surya Budha |
| Manglik Interpretation |
| Ascendant (Lagna) |
| Position of Mars from Lagna is 11 |
| Percentage of Mangala dosha is 0% |
| The person is Non Manglik |
| Moon Sign (Rashi) |
| Position of Mars from Chandra is 11 |
| Percentage of Mangala dosha is 0% |
| The person is Non Manglik |
| P.S. Please consult an astrologer for further detailed consultations for solving of Mangal Dosha. |
| Manglik Matching |
| Lagna Manglik Interpretation |
| The person is Non Manglik |
| The person is Non Manglik |
| You do not have Manglik Dosha. |
| Chandra Manglik Interpretation |
| The person is Manglik |
| The person is Non Manglik |
| Mangal Dosha has not been nullified. Please consult an astrologer for further details. |
No comments:
Post a Comment